Buscadero Belt
$400.00
Additional information
Weight | 10 lbs |
---|---|
Dimensions | 10 × 10 × 10 in |
Firearm type | 1911 Commander, 1911 Govt, 1911 Officer, 2011 Govt, Glock 17, 22, 26, 27, 34, 35, Glock 19, 19X, 23, 32, 45, Glock 26, 27, Glock 26, 27, 33, Glock 43, 43x, M&P Shield 9mm, Ruger Super Blackhawk, Ruger Super Redhawk, S&W 500, S&W J Frame, S&W K Frame, Sig Saur 1911, Sig Saur P365, Springfield Hellcat, Springfield XD 9mm, Springfield XDM 45, Springfield XDM 9mm, Taurus G3, Taurus PT111, G2c, G3c, Walther CCP, Walther PPQ, Walther PPS |
Belt size | 32", 34", 36", 38", 40", 42", 44", 46", 48", 50", 52", 54", 56", 58" |
Holster Cant | 15 degree, 30 degree, 45 degree, Crossdraw, SOB, Verticle |
Stitching Color | Black, Blue, Bright Green, Gray, Henna (brown), Pink, Red, White, Yellow |
Leather color | Black, Mahogany, Medium Brown, Natural, Rustic brown, Tan |
Buscadero Tooling | None, Figure Carving, Floral, Oak leaf, Sheridan |
Buscadero Exotic Hides | None, Alligator, Elephant, Ostrich |
Buscadero Stamping | Buscadero Basketweave, Buscadero Geometric, Buscadero Riverbottom, None |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.